Benefits |
No coverage for any pre-existing conditions |
120 day stability for all pre-existing conditions |
---|---|---|
Hospital Accommodation | Semi-private room rate OR ICU if required. Emergency room fees. c. Emergency out-patient services | Semi-private roomrate OR ICU if required. Emergency room fees. c. Emergency out-patient services |
Medical Services | Licensed physician, surgeon, anaesthetist or registered graduate nurse. | Licensed physician, surgeon, anaesthetist or registered graduate nurse. |
Diagnostic Services | Laboratory tests and x-rays. magnetic resonance imaging (MRI), cardiac catheterization, computerized axial tomography (CAT) scans, sonograms or ultrasounds and biopsies if approved. | Laboratory tests and x-rays. magnetic resonance imaging (MRI), cardiac catheterization, computerized axial tomography (CAT) scans, sonograms or ultrasounds and biopsies if approved. |
Prescription | This benefit is limited to a 30-day supply of prescription. | This benefit is limited to a 30-day supply of prescription. |
Private Duty Nurse | registered private duty nurse as the result of a coveredemergency when medically necessary and while hospitalized or in lieu of hospitalization to a maximum of $10,000. | registered private duty nurse as the result of a coveredemergency when medically necessary and while hospitalized or in lieu of hospitalization to a maximum of $10,000. |
Paramedical Services | licensed chiropractor, physiotherapist, podiatrist, osteopath or acupuncturist to a maximum of $500 per insured person, per profession listed above. | licensed chiropractor, physiotherapist, podiatrist, osteopath or acupuncturist to a maximum of $500 per insured person, per profession listed above. |
Dental | Up to $5,000 to repair or replace whole or sound natural teeth or permanently attached artificial teeth damaged as a result of an accidental blow to the face; and b. up to $500 for emergency dental treatment for relief of pain caused other than by a blow to the face | Up to $5,000 to repair or replace whole or sound natural teeth or permanently attached artificial teeth damaged as a result of an accidental blow to the face; and b. up to $500 for emergency dental treatment for relief of pain caused other than by a blow to the face. |
Medical Appliances | minor appliances such as crutches, casts, splints, canes, slings, trusses, braces, walkers and/or the temporary rental of a wheelchair, not exceeding the purchase price. | minor appliances such as crutches, casts, splints, canes, slings, trusses, braces, walkers and/or the temporary rental of a wheelchair, not exceeding the purchase price. |
Ambulance Services | Licensed ground ambulance service | Licensed ground ambulance service |
Transportation to Bedside | economy airfare plus up to $150 per day | economy airfare plus up to $150 per |
Emergency Air Transportation | Air ambulance to the nearest appropriate medical facility. | Air ambulance to the nearest appropriate medical facility. |
Repatriation | a. up to a maximum of $10,000 | a. up to a maximum of $10,000 |
Meals and Accommodation | up to $150 per day, to an overall maximum of 10 days for your commercial accommodation, meals, essential telephone calls, internet fees, bus or taxi fare or rental car… | up to $150 per day, to an overall maximum of 10 days for your commercial accommodation, meals, essential telephone calls, internet fees, bus or taxi fare or rental car… |
Hospital Allowance | Up to $150 per day to a maximum $1500 for incidental expenses billed by the hospital such as telephone, television or internet charges while you are hospitalized | Up to $150 per day to a maximum $1500 for incidental expenses billed by the hospital such as telephone, television or internet charges while you are hospitalized |
Return and Escort of Children | up to economy airfare to return accompanying dependent children to the departure point in the event that you are returned to your country of origin or Canada. | up to economy airfare to return accompanying dependent children to the departure point in the event that you are returned to your country of origin or Canada.. |
Accidental Death & Dismemberment (Optional) | up to $100,000, for loss of life, limb or sight of an insured person resulting directly from accidental injury | up to $100,000, for loss of life, limb or sight of an insured person resulting directly from accidental injury |
Doni Shokirov
Mohammed
Ike Barredo