Why buy Travel Shield?
*For more details, please refer to the policy wording. or talk with your financial advisor.
Super Visa Insurance - Private Medical Insurance Coverage of min $100,000 to insure parents, grandparents coming to Canada under Super Visa for hospitalization, hospital Care, repatriation by Canadian Insurance Company valid for 365 days from the date of entry to Canada.
When traveling outside of your country of origin and visiting kids and grandkids in Canada, if a medical emergency happens it can put a lot of financial stress as the medical expenses can be very high. Therefore the purchase of Super visa Insurance can help to cover the medical expenses of parents and Grandparents in case of a medical emergency.
You get to choose - start date for the plan and you can always change effective date before start of the coverage.
Lowest Premiums Guaranteed for the similar benefits.
100% refund - If no Visa Granted for any reason before effective date.
Partial Refunds - In case your parents decide to go back sooner than one year, a prorated refund is available, provided NO CLAIM on the Policy.
Benefits |
Plan A |
Plan D |
Plan B |
Comprehensive |
---|---|---|---|---|
Hospital Accommodation | semi-private roomrate OR ICU if required. Emergency room fees. c. Emergency out-patient services | the ward room rate OR ICU if required. Emergency room fees. c. Emergency out-patient services | semi-private roomrate OR ICU if required. Emergency room fees. c. Emergency out-patient services | semi-private roomrate OR ICU if required. Emergency room fees. c. Emergency out-patient services |
Medical Services | licensed physician, surgeon, anaesthetist or registered graduate nurse. | licensed physician,surgeon, anaesthetist or registered graduate nurse. | licensed physician, surgeon, anaesthetist or registered graduate nurse. | licensed physician, surgeon, anaesthetist or registered graduate nurse. |
Diagnostic Services | Laboratory tests and x-rays. magnetic resonance imaging (MRI), cardiac catheterization, computerized axial tomography (CAT) scans, sonograms or ultrasounds and biopsies if approved. | Laboratory tests and x-rays. magnetic resonance imaging (MRI), cardiac catheterization, computerized axial tomography (CAT) scans, sonograms or ultrasounds and biopsies if approved. | Laboratory tests and x-rays. magnetic resonance imaging (MRI), cardiac catheterization, computerized axial tomography (CAT) scans, sonograms or ultrasounds and biopsies if approved. | Laboratory tests and x-rays. magnetic resonance imaging (MRI), cardiac catheterization, computerized axial tomography (CAT) scans, sonograms or ultrasounds and biopsies if approved. |
Prescription | This benefit is limited to a 30-day supply and up to overall maximum of $5,000 for the full policy duration. | This benefit is limited to a 30-day supply and up to $500 per prescription, unless the insured person is hospitalized. | This benefit is limited to a 30-day supply and up to $1,000 per prescription, unless the insured person is hospitalized, to a maximum of $500 per insured person per claim. | This benefit is limited to a 30-day supply and up to $1,000 per prescription, unless the insured person is hospitalized, to a maximum of $500 per insured person per claim. |
Private Duty Nurse | registered private duty nurse as the result of a covered emergency when medically necessary and while hospitalized or in lieu of hospitalization to a maximum of $5000. | registered private duty nurse as the result of a covered emergency when medically necessary and while hospitalized or in lieu of hospitalization to a maximum of $5000. | registered private duty nurse as the result of a covered emergency when medically necessary and while hospitalized or in lieu of hospitalization to a maximum of $5000. | registered private duty nurse as the result of a covered emergency when medically necessary and while hospitalized or in lieu of hospitalization to a maximum of $5000. |
Paramedical Services | licensed chiropractor, physiotherapist, podiatrist, osteopath or acupuncturist to a maximum of $300 per insured person, per profession listed above. | licensed chiropractor,physiotherapist, podiatrist or osteopath to a maximum of $300 per insured person, per profession listed above. | licensed chiropractor, physiotherapist, podiatrist, osteopath or acupuncturist to a maximum of $500 per insured person, per profession listed above. | licensed chiropractor, physiotherapist, podiatrist, osteopath or acupuncturist to a maximum of $500 per insured person, per profession listed above. |
Dental | Up to $3,000 to repair or replace whole or sound natural teeth or permanently attached artificial teeth damaged as a result of an accidental blow to the face; and b. up to $300 for emergency dental treatment for relief of pain caused other than by a blow to the face. |
Up to $3,000 to repair or replace whole or sound natural teeth or permanently attached artificial teeth damaged as a result of an accidental blow to the face; and b. up to $300 for emergency dental treatment for relief of pain caused other than by a blow to the face |
Up to $3,000 to repair or replace whole or sound natural teeth or permanently attached artificial teeth damaged as a result of an accidental blow to the face; and b. up to $500 for emergency dental treatment for relief of pain caused other than by a blow to the face |
Up to $4,000 to repair or replace whole or sound natural teeth or permanently attached artificial teeth damaged as a result of an accidental blow to the face; and b. up to $500 for emergency dental treatment for relief of pain caused other than by a blow to the face. |
Medical Appliances | minor appliances such as crutches, casts, splints, canes, slings, trusses, braces, walkers and/or the temporary rental of a wheelchair, not exceeding the purchase price. | minor appliances such as crutches, casts, splints,canes, slings, trusses, braces, walkers and/or the temporary rental of a wheelchair, not exceeding the purchase price. | minor appliances such as crutches, casts, splints, canes, slings, trusses, braces, walkers and/or the temporary rental of a wheelchair, not exceeding the purchase price. | minor appliances such as crutches, casts, splints, canes, slings, trusses, braces, walkers and/or the temporary rental of a wheelchair, not exceeding the purchase price. |
Ambulance Services |
• Licensed ground ambulance or taxi • With prior approval: - Economy airfare to Canada or Country of origin - Airline with medical attendant - Additional seats if required - Air ambulance |
• Licensed ground ambulance or taxi • With prior approval: - Economy airfare to Canada or Country of origin - Airline with medical attendant - Additional seats if required - Air ambulance |
• Licensed ground ambulance or taxi • With prior approval: - Economy airfare to Canada or Country of origin - Airline with medical attendant - Additional seats if required - Air ambulance |
• Licensed ground ambulance or taxi • With prior approval: - Economy airfare to Canada or Country of origin - Airline with medical attendant - Additional seats if required - Air ambulance |
Transportation to Bedside | economy airfare plus up to $150 per day to a maximum of $1,500 for the cost of meals and commercial | N/A | economy airfare plus up to $150 per day to a maximum of $2,500 for the cost of meals and commercial | economy airfare plus up to $150 per day to a maximum of $5,000 for the cost of meals and commercial |
Emergency Air Transportation | Air ambulance to the nearest appropriate medical facility. | Air ambulance to the nearest appropriate medical facility. | Air ambulance to the nearest appropriate medical facility. | Air ambulance to the nearest appropriate medical facility. |
Repatriation | a. up to a maximum of $10,000 toward the actual cost incurred for the preparation of remains b. up to $3,000 for cremation and/or burial at the place of death. |
a) up to a maximum of $10,000 toward the actual cost incurred for the preparation of remains and transportation (including a standard shipping container) to your country of origin; or b. up to $2,500 for cremation and/or burial at the place of death. |
a. up to a maximum of $10,000 toward the actual cost incurred for the preparation of remains; b. up to $5,000 for cremation and/or burial at the place of death. |
a. up to a maximum of $15,000 toward the actual cost incurred for the preparation of remains; b. up to $5,000 for cremation and/or burial at the place of death. |
Meals and Accommodation | up to $150 per day, to an overall maximum of $1,000 for your commercial accommodation, meals, essential telephone calls, internet fees, bus or taxi fare or rental car… | Not Available | up to $150 per day, to an overall maximum of $2,000 for your commercial accommodation, meals, essential telephone calls, internet fees, bus or taxi fare or rental car… | up to $150 per day, to an overall maximum of $3,000 for your commercial accommodation, meals, essential telephone calls, internet fees, bus or taxi fare or rental car… |
Hospital Allowance | Up to $50 per day to a maximum $250 for incidental expenses billed by the hospital such as telephone, television or internet charges while you are hospitalized | Not Available | Up to $50 per day to a maximum $500 for incidental expenses billed by the hospital such as telephone, television or internet charges while you are hospitalized | Up to $50 per day to a maximum $500 for incidental expenses billed by the hospital such as telephone, television or internet charges while you are hospitalized |
Return and Escort of Children | up to economy airfare to return accompanying dependent children to the departure point in the event that you are returned to your country of origin or Canada. | Not Available | up to economy airfare to return accompanying dependent children to the departure point in the event that you are returned to your country of origin or Canada. | up to economy airfare to return accompanying dependent children to the departure point in the event that you are returned to your country of origin or Canada. |
Excess Baggage Return | up to $500 for the cost of returning your excess baggage | Not Available | up to $500 for the cost of returning your excess baggage | up to $500 for the cost of returning your excess baggage |
Maternity | Not Available | Not Available | Not Available | Up to $5,000 for expenses incurred in Canada for: a. pre-natal care, childbirth, miscarriage, and post-natal care including associated complications; and b. routine new-born nursing care up to 14 days following birth. |
Psychiatric / Psychological | Not Available | Not Available | Not Available | Up to $1,000 per insured for visits to a licensed psychiatrist, psychologist or social worker for the relief of acute symptoms when deemed essential by the attending physician |
Vaccines | Not Available | Not Available | Not Available | Up to $100 per insured for vaccinations in any 12-month period |
Physical Examination | Not Available | Not Available | Not Available | Up to $250 per insured for one visit to a physician for a routine examination in any 12-month period |
Eye Examination | Not Available | Not Available | Not Available | Up to $100 per insured for one visit to a licensed optometrist in any 12-month period |
Accidental Death & Dismemberment | up to $10,000 | Not Available | up to $50,000, for loss of life, limb or sight of an insured person resulting directly from accidental injury | The insurer agrees to pay up to $50,000, for loss of life, limb or sight of an insured person resulting directly from accidental injury |
Exposure and disappearance | Not Available | Not Available | a. as a result of such exposure, you suffer one of the losses specified in the schedule of losses above; or b. your body has not been found within 52 weeks from the date of the accident. | a. as a result of such exposure, you suffer one of the losses specified in the schedule of losses above; or b. your body has not been found within 52 weeks from the date of the accident. |
Flight Accident | Not Available | Not Available | Up to $50,000 in case of death of an insured person as a result of an injury sustained during the coverage period while travelling as a fare-paying passenger | Up to $50,000 in case of death of an insured person as a result of an injury sustained during the coverage period while travelling as a fare-paying passenger |
Exclusions | Exclusions Any sickness, injury or medical condition (other than a minor ailment) that existed prior to the effective date. THIS POLICY DOES NOT COVER PREEXISTING HEALTH CONDITIONS. |
Exclusions Any sickness, injury or medical condition (other than a minor ailment) that existed prior to the effective date. a) Up to Age 70: Any sickness, injury or medical condition that was stable in the 90 days prior to the effective date. b) Age 71-85: Any sickness, injury or medical condition that was stable in the 180 days prior to the effective date provided you have satisfactorily completed the medical declaration and have paid the premium for this coverage. |
Exclusions Any sickness, injury or medical condition (other than a minor ailment) that existed prior to the effective date other than:- a) Up to Age 70 – Any sickness, injury or medical condition that was stable in the 180 days prior to the effective date. b) i. Age 71-80 Any sickness, injury or medical condition that was stable in 180 days prior to the effective date ii.any of the following Pre-existing Conditions that were present on Your Start Date: - Any heart condition including but not limited to heart attack, angina, arrhythmia or cardiac surgery; - Any brain condition including but not limited to stroke, transient ischemic attack (TIA), mini-stroke, aneurysm or seizure; - Any lung condition including but not limited to chronic obstructive pulmonary disease (COPD), asthma, chronic bronchitis or emphysema. |
Exclusions Any sickness, injury or medical condition (other than a minor ailment) that existed prior to the effective date. a) Up to Age 70 – Any sickness, injury or medical condition that was stable in the 120 days prior to the effective date. b) Age 71-80 Any sickness, injury or medical condition that was stable in 180 days prior to the effective date |
Doni Shokirov
Mohammed
Ike Barredo